Porsche Panamera
Low Miles $237,314Overview
- Adaptive Cruise Control
- ParkAssist
- Tire Pressure
- Automatic Climate Control
- Reversing Camera
- Voice Control System
- Floor Mats
- Seat Ventilation
Details
Vehicle | 2.5 - 9.4 L/100km |
---|---|
Price | $237,314 |
Kilometers | 13,000 km |
Transmission | Automatic |
Body | SEDAN |
Drive Type | Four Wheel Drive |
Specifications
Year | 2016 |
---|---|
Make | Porsche |
Model | Panamera |
Vehicle | 2.5 - 9.4 L/100km |
Seats | 6 |
Doors | 4 |
Drive Type | Four Wheel Drive |
Transmission Type | Automatic |
$237,314
New VehicleFeatures Highlight
13,000 km | Automatic |
SEDAN |