BMW M5
Low Miles $83,000Overview
- Adaptive Cruise Control
- ParkAssist
- Tire Pressure
- Automatic Climate Control
- Reversing Camera
- Voice Control System
- Floor Mats
- Seat Ventilation
Details
Vehicle | 10.5 L/100km |
---|---|
Price | $83,000 |
Kilometers | 10,000 km |
Transmission | Automatic |
Body | SEDAN |
Drive Type | 4X4 On Demand |
Specifications
Year | 2017 |
---|---|
Make | BMW |
Model | Launch Edition |
Vehicle | 10.5 L/100km |
Seats | 5 |
Doors | 4 |
Drive Type | 4X4 On Demand |
Transmission Type | Automatic |
$83,000
New VehicleFeatures Highlight
10,000 km | Automatic |
SEDAN |